St Cleopas CofE Primary School Staff
Senior Leadership Team
| Name | Position |
|---|---|
| Mrs L Gannon | Executive Headteacher |
| Mr I Fitzgerald | Head of School, Designated Safeguarding Lead |
| Mr J Conn | EYFS Lead & Assessment Lead |
| Ms E Porter | English and RE Lead |
| Mrs Murray | Assistant Headteacher and SENCO |
Teachers
| Name | Position | Subject Area |
|---|---|---|
| Miss A Fisher | Nursery and Year 1/2 | Geography and Science |
| Mr J Conn | Reception | EYFS & KS1 Lead and Assessment |
| Miss A Coghlan | Reception | MFL and Music |
| Mr N Ralston | Year 1 | History & PE |
| Mrs Murray | Year 1/2 | SEND |
| Miss L Humphreys | Year 2 | Phonics |
| Miss Thorpe | Year 3 | Music |
| Miss E Porter | Year 3/4 | English and RE |
| Miss L Sharp | Year 4 | Art and DT |
| Miss N Belnavis | Year 5 | |
| Miss R Clarke | Year 5/6 | EAL and Computing |
| Miss A Doyle | Year 6 | Maths |
| Ms N Williams | PPA & Pupil Support | Parental Engagement & Pupil Premium Lead |
Classroom Support Staff
| Name | Position | Year |
|---|---|---|
| Miss D Harvey | LSA | Nursery |
| Miss N Kalaitzidou | LSA | Reception |
| Mrs P Widdows | HLTA | UKS2 |
| Mrs J Dibbert | Learning Support Assistant | KS1 |
| Mrs N Gimblett | Learning Support Assistant | KS1 |
| Mrs F O'Brien | HLTA | KS1 |
| Mrs I Helmeczi | HLTA | Year R |
| Mrs A Berry | Learning Mentor /HLTA | LKS2 |
| Miss J Bohanna | LSA/Breakfast Club | Year 2 |
| Mrs P Humphreys | Learning Support Assistant | UKS2 |
| Mrs C Sheriff | Learning Support Assistant | UKS2 |
| Mrs S Cleaver | LSA/Breakfast Club | UKS2 |
School Support Staff
| Name | Duties |
|---|---|
| Mr D Johnston | Site Manager |
| Mrs J Luby | Cleaner |
| Miss H Sheehan | Lunchtime Supervisor |
| Mrs C White | Lunchtime Supervisor |
| Miss J Weir | Lunchtime Supervisor |
Administration Staff
| Name | Duties |
|---|---|
| Miss J Hazeldine | Finance Officer |
| Mrs J Pinnington | Admin Officer & Attendance Lead |
School Information
| Headteacher | Mrs L Gannon |
| Address | Beresford Road, Liverpool, L8 4RP, UK |
| Website | https://szb.zqh.mybluehost.me |
| Telephone | 0151 727 1725 |
| Unique Reference Number | (URN): 104613 |
| Number of pupils | 302 - including Nursery |
| Age range | 3-11 years |
| Funding type | Part of All Saints Multi Academy Trust |
| Gender | Mixed gender |
| Religious affiliation | Church of England |
| Type of school | Academy |
| Caretaker | Dave Johnston |
| Chair of Governors | Mrs A Mills |
Pupil Premium Champion
| Ms N Williams | Pupil Premium Lead |
